000 | 00842nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140601s1990 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aHB 850: N90P: U.S | ||
110 | _aU.S. Demographic and Health Surveys Programme. | ||
245 | _aPopulation studies in Sri Lanka and Indonesia based on the 1987 Sri Lanka Demographic and Health Survey and the 1987 National Indonesia Contraceptive | ||
260 |
_aNew York _bPopulation Council, _c1990 |
||
300 | _a93p. | ||
365 | _eGratis Book | ||
490 | _a(DHS further analysis series, no.2) | ||
650 | _aContraception-SriLanka | ||
650 | _aDemography-Sri Lanka | ||
650 | _aFamily Planning-Indonesia | ||
650 | _aFamily Planning-SrLank a | ||
650 | _aFertility-Indonesia | ||
650 | _aHealth Surveys-SriLanka | ||
650 | _aPopulation Growth-Sri Lanka | ||
942 |
_2nlm _cBK |
||
999 |
_c13 _d13 |