000 | 00590nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140601s1986 xx 000 0 und d | ||
020 | _a9971988240 | ||
041 | _aeng. | ||
060 | _aWP 565: N86E: TAN | ||
100 | _aTan M G | ||
245 | _aEthnicity and fertility in Indonesia. | ||
260 |
_aSingapore _bInstitute of Southeast Asian Studies; _c1986 |
||
300 | _a143p. | ||
365 | _eGratis Book | ||
490 | _a(Ethnicity and fertility in Southeast Asia series; no. 53) | ||
650 | _aEthnic Groups-Indonesia | ||
650 | _aFertility-Indonesia | ||
700 | _aSoeradji B. | ||
942 |
_2nlm _cBK |
||
999 |
_c1422 _d1422 |