000 | 00579nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s1959 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aHB 850: N59F: UNI | ||
110 | _aUnited Nations: Department of Social Affairs. | ||
245 | _aFuture population estimates by sex and age, report 4: Population of Asia and the Far East, 1950-1980. | ||
260 |
_aNew York _bUnited Nations, _c1959 |
||
300 | _a110p. | ||
365 | _eGratis Book | ||
490 | _a(Population studies; no. 31) | ||
650 | _aPopulation Asia | ||
650 | _aPopulation Growth-Asia | ||
942 |
_2nlm _cBK |
||
999 |
_c1790 _d1790 |