000 | 00502nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s1970 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aWA 950: N70S: REM | ||
100 | _aRemington R D | ||
245 | _aStatistics with applications to the biological and health sciences. | ||
260 |
_aEaglewood Cliffs _bPrentice-Hall Inc., _c1970 |
||
300 | _a418p. | ||
365 | _eGratis Book | ||
650 | _aBiostatistics | ||
650 | _aMedical Statistics | ||
700 | _aSchork M A. | ||
942 |
_2nlm _cBK |
||
999 |
_c1793 _d1793 |