000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140601s1958 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aHA: N58P: FRA | ||
100 | _aFranzblau A N. | ||
245 | _aPrimer of statistics for non-statisticians. | ||
260 |
_aNew York _bHarcourt, Brace & World Inc., _c1958 |
||
300 | _a150p. | ||
365 | _eGratis Book | ||
650 | _aStatistics | ||
942 |
_2nlm _cBK |
||
999 |
_c1828 _d1828 |