000 | 00494nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s1968 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aHA: N68G: BAC | ||
100 | _aBachi R. | ||
245 | _aGraphical rational patterns: A new approach to graphical presentation of statistics. | ||
260 |
_aJerusalem _bIsrael Universities Press, _c1968 |
||
300 | _a243p. | ||
365 | _eGratis Book | ||
650 | _aDemography | ||
650 | _aGraphs | ||
650 | _aStatistics | ||
942 |
_2nlm _cBK |
||
999 |
_c1835 _d1835 |