000 | 00466nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140601s1966 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aHA: N66A: KEN | ||
100 | _aKendall M G | ||
245 | _aAdvanced theory of statistics; vol.3: Design and analysis, and time-series. | ||
260 |
_aLondon _bCharles Griffin & Company Ltd., _c1966 |
||
300 | _a552p. | ||
365 | _eGratis Book | ||
650 | _aStatistics | ||
700 | _aStuart A. | ||
942 |
_2nlm _cBK |
||
999 |
_c1837 _d1837 |