000 | 00546nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s1986 xx 000 0 und d | ||
020 | _a9211511496 | ||
041 | _aeng. | ||
060 | _aHB 1321: N86C: UNI | ||
110 | _aUnited Nations: Department of International Ecomomic and Social Affiars. | ||
245 | _aConsequences of mortality trends and differentials. | ||
260 |
_aNew York _bUnited Nations, _c1986 |
||
300 | _a191p. | ||
365 | _eGratis Book | ||
490 | _a(Population studies; no. 95) | ||
650 | _aMortality-trends | ||
942 |
_2nlm _cBK |
||
999 |
_c1876 _d1876 |