000 | 00582nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s1978 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aHB 881: N78H: BUR | ||
110 | _aBurma: Department of Health: Health Statistics Division: Department of Health. | ||
245 | _aHealth statistics report: Hospital in-patient morbidity and mortality data, 1978. | ||
260 |
_aRangoon _bDepartment of Health, _c1978 |
||
300 | _a82p. | ||
365 | _eGratis Book | ||
650 | _aMorbidity-Burma | ||
650 | _aMortality-Burma | ||
650 | _aVitalStatistics-Burma | ||
942 |
_2nlm _cBK |
||
999 |
_c1882 _d1882 |