000 | 00669nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140601s1982 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aWP 630: N82N: THA | ||
110 | _aThailand: National Institute of Development Administration: Research Center. | ||
245 | _aNew decade of fertility and family planning in Thailand: 1981 Contraceptive prevalence survey. | ||
260 |
_aBangkok _bNational Institute of Development Administration, _c1982 |
||
300 | _a132p. | ||
365 | _eGratis Book | ||
650 | _aContraception-Thailand | ||
650 | _aFamily Planning-Thailand | ||
650 | _aFertility-Thailand | ||
650 | _aTropical Medicine | ||
942 |
_2nlm _cBK |
||
999 |
_c2493 _d2493 |