000 | 00565nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s1992 xx 000 0 und d | ||
020 | _a9555770689 | ||
041 | _aeng. | ||
060 | _aZWB 100: N92W: SRI | ||
110 | _aSri Lanka: Department of Census and Statistics, Colombo. | ||
245 | _aWeekly retail prices - Colombo city (July 1991 - June 1992); bulletin no. 2. | ||
260 |
_aColombo _bDepartment of Census and Statistics, _c1992 |
||
300 | _asev.pag. | ||
365 | _eGratis Book | ||
650 | _aLeprosy | ||
650 | _aSri Lanka - General book | ||
942 |
_2nlm _cBK |
||
999 |
_c2761 _d2761 |