000 | 00641nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140601s1995 xx 000 0 und d | ||
020 | _a9211512859 | ||
041 | _aeng. | ||
060 | _aHB 848-3697:N95C:UNI | ||
110 | _aUnited Nations: Department for Economic and Social Information and Policy Analysis: Population Division. | ||
245 | _aConcise report on the world population situation in 1995. | ||
260 |
_aNew York _bUnited Nations, _c1995 |
||
300 | _a44p. | ||
365 | _eGratis Book | ||
650 | _aMedical Education | ||
650 | _aPopulationPolicy-world-trends-report | ||
650 | _aPopulation-world-trends-report | ||
942 |
_2nlm _cBK |
||
999 |
_c3178 _d3178 |