000 | 00692nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140601s1996 xx 000 0 und d | ||
020 | _a9280506560 | ||
041 | _aeng. | ||
060 | _aHF 1003: N96I: WOR | ||
110 | _aWorld Intellectual Property Organization. | ||
245 | _aIndustrial property statistics, 1994: Part 2: Trademarks and service marks, industrial designs, varieties of plants, microorganisms. | ||
260 |
_aGeneva _bThe author, _c1996 |
||
300 | _a535p. | ||
365 | _e | ||
650 | _aHealth | ||
650 | _aIndustrial Design | ||
650 | _aPatents-statistics | ||
650 | _aService Marks | ||
650 | _aTrademarks | ||
650 | _aUtility Models-statistics | ||
942 |
_2nlm _cBK |
||
999 |
_c3820 _d3820 |