000 | 00674nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140601s1998 xx 000 0 und d | ||
020 | _a9280633627 | ||
041 | _aeng. | ||
060 | _aHQ 1236: N98P: UNI | ||
110 | _aUnited Nations Children's Fund. | ||
245 | _aProgress of nations: The nations of the world ranked according to their achievements in fulfillment of child rights and progress for women, 1998. | ||
260 |
_aNew York _bUnicef, _c1998 |
||
300 | _a38p. | ||
365 | _eGratis Book | ||
650 | _aChild Rights-world | ||
650 | _aImmunization | ||
650 | _aMEDICAL SCIENCES | ||
650 | _aWomen's Rights-world | ||
650 | _aWomen-world | ||
942 |
_2nlm _cBK |
||
999 |
_c4250 _d4250 |