000 | 00589nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140601s1997 xx 000 0 und d | ||
020 | _a9210611721 | ||
041 | _aeng. | ||
060 | _aHF 1003: N97I: UNI | ||
110 | _aUnited Nations: Department of Economic and Social Affairs: Statistics Division. | ||
245 | _aInternational trade statistics yearbook , vol. 1: Trade by country. | ||
260 |
_aNew York _bUnited Nations, _c1997 |
||
300 | _a1140p. | ||
365 | _eGratis Book | ||
650 | _aCommerce-statistics | ||
650 | _aEconomics-statistics | ||
650 | _aVaccine | ||
942 |
_2nlm _cBK |
||
999 |
_c4333 _d4333 |