000 | 00555nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140601s1985 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aQU 145: N85M: OIS | ||
100 | _aOiso T | ||
245 | _aManual for food composition analysis. | ||
260 |
_aTokyo _bSouth-east Asian Medical Information Center, _c1985 |
||
300 | _a246p. | ||
365 | _eGratis Book | ||
490 | _a(SEAMIC publication; no. 40) | ||
650 | _aFood Analysis-handbooks | ||
650 | _aNutritive Value | ||
650 | _aVitamins | ||
700 | _aYamaguchi K. | ||
942 |
_2nlm _cBK |
||
999 |
_c444 _d444 |