000 | 00618nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s1999 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aWA 30:N99C:NEW | ||
110 | _aNew Delhi: Centre for Science and Environment. | ||
245 | _aCitizen's fifth report; part II: statistical database. Editors, Anil Agarwal, Sunita Narain and Srabani Sen. | ||
260 |
_aNew Delhi _bCentre for Science and Environment, _c1999 |
||
300 | _a256p. | ||
365 | _e | ||
490 | _a(State of India's environment; no. 5) | ||
650 | _aEnvironment-India-report | ||
650 | _aEnvironment-India-statistics | ||
942 |
_2nlm _cBK |
||
999 |
_c4673 _d4673 |