000 | 00554nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140601s2001 xx 000 0 und d | ||
020 | _aST/ESA/STAT/SER.A/216 | ||
041 | _aeng. | ||
060 | _aWA 900:P1P:DEP | ||
110 | _aDepartment of Economic and Social Affairs. | ||
245 | _aPopulation and vital statistics report. | ||
260 |
_aNew York _bUnited Nations, _c2001 |
||
300 | _a25p. | ||
365 | _eGratis Book | ||
490 | _a(Statistical Paper Series A Vol. LIII, No. 1) | ||
650 | _aPopulation | ||
650 | _aVital Statistics | ||
942 |
_2nlm _cBK |
||
999 |
_c5131 _d5131 |