000 | 00643nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s2001 xx 000 0 und d | ||
020 | _a92 1 151350 2 | ||
041 | _aeng. | ||
060 | _aHB 848-3697:P1W:UNI | ||
110 | _aUnited Nations: Department of Economic and Social Affairs: Population Division. | ||
245 | _aWorld population prospects: the 2000 revision, vol. II: the sex and age distribution of the world population. | ||
260 |
_aNew York _bUnited Nations, _c2001 |
||
300 | _a919p. | ||
365 | _eGratis Book | ||
650 | _aPopulation-distribution by Age-world | ||
650 | _aPopulation-distribution by sex-world | ||
942 |
_2nlm _cBK |
||
999 |
_c5231 _d5231 |