000 | 00578nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140601s2002 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aHB 848-871:P2W:IND | ||
110 | _aIndia: Ministry of Statistics and Programme Implementation. | ||
245 | _aWomen and men in INdia 2001. | ||
260 |
_aNew Delhi _bCentral Statistics Organization, _c2002 |
||
300 | _a157p. | ||
365 | _eGratis Book | ||
650 | _aHealthStatus | ||
650 | _aInfant Mortality | ||
650 | _aPopulationGrowth-India | ||
650 | _aVita Statistics | ||
650 | _aWomen | ||
942 |
_2nlm _cBK |
||
999 |
_c5630 _d5630 |