000 | 00463nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140601s2001 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aHA:P1S:MYA | ||
110 | _aMyanmar: Ministry of National Planning and Economic Development. | ||
245 | _aStatistical yearbook 2001. | ||
260 |
_aYangon _bThe Author, _c2001 |
||
300 | _a428p. | ||
365 | _eGratis Book | ||
650 | _aMyanmar | ||
650 | _aStatistics-yearbooks-Myanmar | ||
942 |
_2nlm _cBK |
||
999 |
_c5938 _d5938 |