000 | 00561nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s2002 xx 000 0 und d | ||
020 | _a9210611918 ISSN 00828459 | ||
041 | _aeng. | ||
060 | _aHA 2002ST | ||
110 | _aUnited Nations: Department of Economic and Social Affairs: Statistics Division. | ||
245 | _aStatistical yearbook: 1999 data available as of 30 November 2001. | ||
250 | _a46 | ||
260 |
_aNew York _bUnited Nations, _c2002 |
||
300 | _a884p. | ||
365 | _eGratis Book | ||
650 | _aEconomics-statistics-yearbooks | ||
942 |
_2nlm _cBK |
||
999 |
_c6029 _d6029 |