000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140601s2001 xx 000 0 und d | ||
041 | _aEnglish | ||
060 | _aWX 16 2001AN | ||
110 | _aMyanmar, Government of the Union of Myanmar, Ministry of Health. | ||
245 | _aAnnual hospital statistics report 1999. | ||
260 |
_aYangon _bMinistry of Health, _c2001 |
||
300 | _a93p. | ||
365 | _eGratis Book | ||
650 | _aHospital Mortality | ||
650 | _aMORBIDITY AND MORTALITY | ||
650 | _aMyanmar | ||
650 | _aStatistics-Myanmar | ||
942 |
_2nlm _cBK |
||
999 |
_c6166 _d6166 |