000 | 00631nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140601s2005 xx 000 0 und d | ||
020 | _a9211513839 | ||
041 | _aEnglish | ||
060 | _aHB 848-871 2005WO | ||
110 | _aUnited Nations. Department of Economic and Social Affairs. | ||
245 | _aWorld population monitoring 2003: population, education and development. | ||
260 |
_aNew York _bUnited Nations, _c2005 |
||
300 | _a189p. | ||
365 | _eGratis Book | ||
650 | _aPopulation Growth | ||
650 | _aPopulation Growth-trends | ||
650 | _aPopulation Policy-world | ||
650 | _aPopulationGrowth-world | ||
942 |
_2nlm _cBK |
||
999 |
_c6413 _d6413 |