000 | 00721nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140601s2005 xx 000 0 und d | ||
020 | _a8185835497 | ||
041 | _aeng. | ||
060 | _aWA 310 2005RE | ||
100 | _aKaur, Kuldip | ||
245 | _aReural Reproductive and community health care: an inter-religion and inter-case analysis. | ||
260 |
_aChandigarh _bCentre for Research in Rural and Industrial Development, _c2005 |
||
300 | _a157p. | ||
365 | _e | ||
650 | _aChild Health Services | ||
650 | _aDelivery of Health Care | ||
650 | _aDemography | ||
650 | _aFamily Planning | ||
650 | _aMaternal Health Services | ||
650 | _aSocioeconomic Factors | ||
700 | _aPattanaik, B.K. | ||
942 |
_2nlm _cBK |
||
999 |
_c6503 _d6503 |