000 | 00611nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140601s2005 xx 000 0 und d | ||
020 | _a0754644044 | ||
041 | _aEnglish | ||
060 | _aWA 900 2005ME | ||
100 | _aIndepth Network | ||
245 | _aMeasuring health equity in small areas - findings from demographic surveillance systems. | ||
260 |
_aEngland _bASHGATE, _c2005 |
||
300 | _a201p. | ||
365 | _e | ||
650 | _aDeveloping Countries-Asia | ||
650 | _aHealth Services Accessibility | ||
650 | _aHealth Status Indicators | ||
650 | _aHealth Surveys | ||
650 | _aPoverty | ||
942 |
_2nlm _cBK |
||
999 |
_c6551 _d6551 |