000 | 00649nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140601s2005 xx 000 0 und d | ||
041 | _aEnglish | ||
060 | _aWS 462 2005AD | ||
110 | _aNepal, His Majesty's Government, Ministry of Health and Population. | ||
245 | _aAdolesent health and devlopment in Nepal: status, issues, programmes and challenges: a country profile 2005. | ||
260 |
_aKathmandu _bDepartment of Health Services, Family Health Division, _c2005 |
||
300 | _a99p. | ||
365 | _eGratis Book | ||
650 | _aAdolescence | ||
650 | _aAdolescent Behavior | ||
650 | _aInfant Mortality | ||
650 | _aNepal | ||
942 |
_2nlm _cBK |
||
999 |
_c6564 _d6564 |