000 | 00635nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s2005 xx 000 0 und d | ||
020 | _a9211514088 | ||
041 | _aeng. | ||
060 | _aHB 848-3697 2005WO | ||
110 | _aUnited Nations: Department of Economic and Social Affairs: Population Division. | ||
245 | _aWorld population prospects: the 2004 revision, vol. II: sex and age distribution of the world population. | ||
260 |
_aNew York _bUnited Nations, _c2005 |
||
300 | _a931p. | ||
365 | _eGratis Book | ||
650 | _aPopulation-distribution by Age-world | ||
650 | _aPopulation-distribution by sex-world | ||
942 |
_2nlm _cBK |
||
999 |
_c6698 _d6698 |