000 | 00605nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s2006 xx 000 0 und d | ||
020 | _a9211514096 | ||
041 | _aeng. | ||
060 | _aHB 848-3697 2006WO | ||
110 | _aUnited Nations: Department of Economic and Social Affairs: Population Division. | ||
245 | _aWorld population prospects: the 2004 revision, vol. III: analytical report. | ||
260 |
_aNew York _bUnited Nations, _c2006 |
||
300 | _a195p. | ||
365 | _eGratis Book | ||
650 | _aPopulation-distribution by Age-world | ||
650 | _aPopulation-distribution by sex-world | ||
942 |
_2nlm _cBK |
||
999 |
_c6860 _d6860 |