000 | 00493nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140601s2007 xx 000 0 und d | ||
020 | _aISSN 02154641 | ||
041 | _aeng. | ||
060 | _aJI 5 2007NA | ||
110 | _aIndonesia, Badan Pusak Statistik | ||
245 | _aNational socio-economic survey (Statistic kesejahteraan rakyat welfare statistics 2006). | ||
260 |
_aJakarta _bBadan Pusat Statistic, _c2007 |
||
300 | _a184p. | ||
365 | _e | ||
650 | _aStatistics-Indonesia | ||
942 |
_2nlm _cBK |
||
999 |
_c6978 _d6978 |