000 | 00560nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140601s2007 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aWA 308 2007NA | ||
110 | _aInternational Institute for Population Sciences. | ||
245 | _aNational family health survey (NFHS-3] 2005-2006: India: volume II. | ||
260 |
_aMumbai _bIIPS, _c2007 |
||
300 | _a168p. | ||
365 | _eGratis Book | ||
650 | _aFamily Health | ||
650 | _aFamily Planning | ||
650 | _aIndia | ||
650 | _aStatis tics, Health | ||
650 | _aSurveys | ||
942 |
_2nlm _cBK |
||
999 |
_c7184 _d7184 |