000 | 00633nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140601s2007 xx 000 0 und d | ||
041 | _aEnglish | ||
060 | _aWC 503 2007TR | ||
100 | _aSakthivel S | ||
245 | _aTracking the flow of funds in the HIV/AIDS sector in India: using the national helth accounts (NHA) framework. | ||
260 |
_aNew Delhi _bNACO / MOH&FW _c2007 |
||
300 | _a59p. | ||
365 | _eGratis Book | ||
650 | _aAIDS-prevention and control | ||
650 | _aHealth Care Costs | ||
650 | _aHIV Infections | ||
650 | _aIndia | ||
650 | _aNational Health Programs | ||
700 | _aNagpal S. | ||
942 |
_2nlm _cBK |
||
999 |
_c7217 _d7217 |