000 | 00609nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s2007 xx 000 0 und d | ||
020 | _a9789211514292 | ||
041 | _aeng. | ||
060 | _aHB 848-3697 2007WO | ||
110 | _aUnited Nations: Department of Economic and Social Affairs: Population Division. | ||
245 | _aWorld population prospects: the 2006 revision, vol. I: comprehensive tables. | ||
260 |
_aNew York _bUnited Nations, _c2007 |
||
300 | _a793p. | ||
365 | _eGratis Book | ||
650 | _aPopulation-distribution by Age-world | ||
650 | _aPopulation-distribution by sex-world | ||
942 |
_2nlm _cBK |
||
999 |
_c7221 _d7221 |