000 | 00610nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140601s2006 xx 000 0 und d | ||
041 | _aEnglish | ||
060 | _aHM 263 2006SE | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. | ||
245 | _aSelected socio-economic statistics India 2006. | ||
260 |
_aNew Delhi _bCentral Statistical Organisation. _c2006 |
||
300 | _a184p. | ||
365 | _eGratis Book | ||
650 | _aEducation | ||
650 | _aEnvironment | ||
650 | _aNutrition | ||
650 | _aPopulation | ||
650 | _aStatis tics, Health | ||
650 | _aStatistics | ||
942 |
_2nlm _cBK |
||
999 |
_c7242 _d7242 |