000 | 00628nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140601s1985 xx 000 0 und d | ||
020 | _a9991582002 | ||
041 | _aeng. | ||
060 | _aJM 4: N85P: MAL | ||
110 | _aMaldives: Ministry of Planning and Development. | ||
245 | _aPopulation and housing census of maldives, 1985: general tables, part B: population - atoll level. | ||
260 |
_aMale _bThe author, _c1985 |
||
300 | _a747p. | ||
365 | _eGratis Book | ||
650 | _aCensus-Maldives | ||
650 | _aHousing Census-Maldives | ||
650 | _aMaldives-statistics | ||
650 | _aPopulation Census-Maldives | ||
942 |
_2nlm _cBK |
||
999 |
_c745 _d745 |