000 | 00621nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140601s2004 xx 000 0 und d | ||
041 | _aEnglish | ||
060 | _aWM 270 2004TH | ||
110 | _aIndia, Ministry of Social Justice and Empowerment / United Nations, Office on Drugs and Crime. | ||
245 | 4 | _aThe extent, pattern and trends of drug abuse in India: national survey. | |
260 |
_aNew Delhi _bMinistry of Social Justice Empowerment / United Nations, Office on Drugs and Crime, _c2004 |
||
300 | _a140p. | ||
365 | _eGratis Book | ||
650 | _aDrug Abuse-India | ||
650 | _aSubstance Abuse-India | ||
942 |
_2nlm _cBK |
||
999 |
_c7551 _d7551 |