000 | 00633nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140601s2009 xx 000 0 und d | ||
041 | _aEnglish | ||
060 | _aWP 565 2009CO | ||
110 | _aOffice of the Registrar General & Census Commissioner, India | ||
245 | _aCompendium of India's fertility and mortality indicators 1971-2007 based on the sample registration system (SRS). | ||
260 |
_aNew Delhi _bOffice of the Registrar General & Census Commissioner, India, _c2009 |
||
300 | _a471p. | ||
365 | _e | ||
650 | _aFertility and Infertility-trends | ||
650 | _aIndia | ||
650 | _aMortality statistics | ||
942 |
_2nlm _cBK |
||
999 |
_c7617 _d7617 |