000 | 00575nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140601s2011 xx 000 0 und d | ||
041 | _aeng. | ||
060 | _aJN4 2011AN | ||
110 | _aNepal, Ministry of Health and Population, Department of Health Services. | ||
245 | _aAnnual report: Department of health services, 2066/67 (2009/2010). | ||
260 |
_aKathmandu _bDepartment of Health Services, _c2011 |
||
300 | _a444p. | ||
365 | _eGratis Book | ||
650 | _aDelivery ofHealth Care-Nepal-annual report | ||
650 | _aHealth Services-Nepal-annual report | ||
942 |
_2nlm _cBK |
||
999 |
_c7689 _d7689 |