000 | 00608nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140601s2013 xx 000 0 und d | ||
041 | _aEnglish | ||
060 | _aJI4 2013EL | ||
110 | _aIndia, National University of Educational Planning and Administration | ||
245 | _aElementary education in India: where do we stand: district report cards 2010-11. | ||
260 |
_aNew Delhi _bNational University of Educational Planning and Administration, _c2013 |
||
300 | _a638p. | ||
365 | _eGratis Book | ||
650 | _aEducation | ||
650 | _aIndia | ||
650 | _aSchools | ||
650 | _aTeaching | ||
942 |
_2nlm _cBK |
||
999 |
_c7845 _d7845 |