000 | 00494nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140601s2013 xx 000 0 und d | ||
041 | _aEnglish | ||
060 | _aWA 900.1 2013SA | ||
110 | _aOffice of Registrar General, Ministry of Home Affairs | ||
245 | _aSample registration system statistical report 2011 | ||
260 |
_aNew Delhi _bOffice of the Registrar General & Census Commissioner, _c2013 |
||
300 | _a225p. | ||
365 | _eGratis Book | ||
650 | _aStatistics-India | ||
942 |
_2nlm _cBK |
||
999 |
_c7862 _d7862 |